Ofsted and School Data
Click the link for our latest Ofsted report. For further reports click here.
The link to the Government comparison site is available here.
Ofsted Parent View
Parent View gives you the chance to tell Ofsted what you think about school, from the quality of teaching to dealing with bullying and poor behaviour. The survey can be completed at any time; you don’t have to wait until the school is being inspected.
Ofsted Parent View can be accessed here.
Year 6 SATs Results 2019
(NOT CURRENT)
Expected Level | |
Reading | 53% |
Writing | 58% |
Grammar, Punctuation and Spelling | 71% |
Mathematics | 69% |
Reading/Writing/Maths Combined | 40% |
Average Progress in Reading | -3.9 |
Average Progress in Mathematics | -3.9 |
Average Progress in Writing | -4.5 |
Percentage of pupils achieving a high level of attainment in Reading | 11% |
Percentage of pupils achieving a high level of attainment in Writing | 2% |
Percentage of pupils achieving a high level of attainment in Maths | 9% |
Percentage of pupils acheiving a high level of attainment in SPAG | 18% |
Average scaled score in Reading | 100 |
Average scaled score in Maths | 101 |
Average scaled score in SPAG | 103 |
*Unvalidated results at September 2019
Data Summary
NOT CURRENT
The Cross Lane Data Summary can be found here.